| Standards | IEEE802.11a; IEEE802.11b; IEEE802.11g |
| Operating System | Windows 98SE, Me, 2000, XP,Vista |
| Transmission Distance | Indoor up to 100m, outdoor up to 300m (Standard transmission distance, it is limited to the environment). |
| Radio Data Rate | 54/48/36/24/18/12/9/6Mbps (Auto Rate Sensing) |
| Modulation | 1M DBPSK; 2M DQPSK; 5.5M, 11M CCK; 6M, 9M, 12M, 18M, 24M, 36M, 48M, 54M OFDM; |
| Media Access Protocol | CSMA/CA with ACK |
| Transmit Power | 15dBm (Typical) |
| Data Security | WPA/WPA2; 64/128/152-bit WEP; TKIP/AES |
| Spread Spectrum | Direct Sequence Spread Spectrum (DSSS) |
| Power Consumption | Typically 685mA in full Transmit (TX), 515mA in full Receive (RX) |
| Safety & Emissions | FCC, CE |
| Operating Temp. | 0℃40℃ (32℉104℉) |
Δεν υπάρχουν διαθέσιμες εικόνες