| Standards and Protocols | IEEE802.3, 802.3u, 802.3ab, 802.3x CSMA/CD, TCP/IP |
| Basic Function | Wire-speed Performance MAC Address Auto-Learning and Auto-aging IEEE802.3x flow control for Full-Duplex Mode and backpressure for Half-Duplex Mode |
| Backbound Bandwidth | 16Gbps |
| MAC Address Table | 4k |
| Forwarding Rate | 10BASE-T: 14880pps/port 100BASE-TX: 148800pps/port 1000BASE-T: 1488000pps/port |
| Transmission Method | Store-and-Forward |
| Ports | 8 10/100/1000Mbps Auto-Negotiation RJ45 ports (Auto MDI/MDIX) |
| Network Media | 10Base-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ù STP (maximum 100m) 100Base-Tx: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ù STP (maximum 100m) 1000Base-T: UTP category 5, 5e cable (maximum 100m) |
| LED Indicators | Power, 10/100M, 1000M |
| Safety & Emission | FCC, CE |
| Dimensions (W*D*H) | 7.9*5.5*1.1 in. (200*140*28 mm) |
| Power | External Power Adapter |
Δεν υπάρχουν διαθέσιμες εικόνες